Postback URL Parameters
This article provides you with a list of parameters and possible values used in the Anytrack postback URL.
Below is a list of parameters you can use in Postback URLs. The parameters depend on both parties to be able to send and receive such parameters.
Name | Parameter example | Parameter function | Possible values | Required |
Sub ID parameter | subid, subId1, clickid, cid | The parameter appended by the affiliate tracking system into the affiliate link. alphanumeric, capital, small letters, minimum 64 characters | vp9CFjpm7EDzmiTd08p2Pj | Required |
Conversion value | payout, commission, sum | The monetary value of the conversion | 10 | Required |
Product name | offer, offer_name, oid | Tells the affiliate which product the conversion is associated with. Useful when an advertise has several products (aliexpress, udemy) | iphone case | Very nice to have |
Conversion Type | conversion_type, goal_type | If the conversion is part of a funnel | lead, registration, sale, rebill | Very nice to have |
User Agent | ua, user_agent | useful to understand on what device the conversion is taking place. | "Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E148 Safari/604.1" | Optional |
Conversion Status | status, state | informs the system whether the conversion is approved, pending, reversed | pending, approved, locked, reversed | Optional |
Advertiser name | advertiser, adv_name | Useful when the affiliate promotes several advertiser from the same network. This information can be used in Google Analytics to analyze performances. | Ralph Lauren | Optional |
Campaign name | camp, cam_id, campaign | Useful if advertiser run specific promotions and can be used for advanced analytics. | blackfriday | Optional |
Conversion time | timestamp, ts, time | Useful if event time and posting time is different (ex: CJ affiliates) | 1594526385 | Optional |
Transaction ID | trans_id, transaction_id | Affiliate network internal transaction id. Useful for reconciliation, audit. | 19000510600 | Very nice to have |
Currency | currency | Must have if network is different than USD. ISO 3 letters | USD | Default to your workspace settings |
Custom parameters | subid2, subid3 | If aff networks lets the affiliate use additional custom parameters in the offer link | Any Custom value added by the affiliate marketer. | Optional |
Conversion URL | url, trans_url | The URL where the customer converted. | http://ralphlauren.foo/menswear/jacket | Optional |
Offer ID | offer_id, oid, pid | The offer or product ID | xy123, pid_1923 | Optional |
Order value | order_value, sale_value | The total value of the sale for the advertiser | 200, 3000 | Optional |
Additional parameters
This list can be expanded and depending on the affiliate network or software, the list can include more or less parameters.
Last updated